TVL — live / published
…
published $410.44K · 12h ago
Exchange rate — live / published
…
published 1.0634
Total supply (live)
385,962
syUSD shares
Status
ACTIVE
live = on-chain · published = daily AUM
Allocation
5 positions| Product | Value | Weight | APY | Yield |
|---|---|---|---|---|
Idle USDCidle | $15,492 | 3.8% | — | — |
USDC Loop Cluster | $222,886 | 54.3% | -77.62% | -$1,835 |
High Yield USDC Lending Cluster | $120,070 | 29.3% | 5.00% | $50 |
Royco Jr USDC Cluster | $50,068 | 12.2% | 8.45% | $63 |
Unaccountedunaccounted | $1,925 | 0.5% | — | — |
Target vs actual
drift from target weights| Product | Allocation | Target | Actual | Drift |
|---|---|---|---|---|
| Idle USDC | 5% | 3.8% | -1.2% | |
| High Yield USDC Lending Cluster | 40% | 29.3% | -10.7% | |
| USDC Loop Cluster | 35% | 54.3% | +19.3% | |
| Royco Jr USDC Cluster | 20% | 12.2% | -7.8% |
Recent activity
| Type | Source | Amount | Time | Tx |
|---|---|---|---|---|
| Deposit | base · 0xc150…e826 | $1 | 19h ago | ↗ |
| Deposit | ethereum · 0x5373…0b7d | $5.76K | 4d ago | ↗ |
| Deposit | ethereum · 0x272b…0acc | $6.44K | 4d ago | ↗ |
| Deposit | base · 0x9e57…2ea4 | $1 | 4d ago | ↗ |
| Deposit | base · 0x9c36…9e22 | $7.93K | 17d ago | ↗ |
| Deposit | ethereum · 0x5373…0b7d | $11.33 | 19d ago | ↗ |
| Deposit | ethereum · 0x5373…0b7d | $38.97 | 19d ago | ↗ |
| Deposit | ethereum · 0x5373…0b7d | $14.63 | 19d ago | ↗ |
1–8 of 9
loading charts…
Manager transactions
audit log · latest first0 total · 0–0
loading…